Telephone consultation
400-102-3850
Solvent production
Tetrahydrofuran (THF) refining/recovery
Serial Number | Customer Name | Industry | Geography | Product Name | application system | Processing capacity (ton/year) |
Handling Requirements (wt.%) |
1 | A science and technology company limited by shares | Medicine | Jiangsu | Molecular sieve membrane complete equipment | Tetrahydrofuran | 800/1000 | 3 → 0.03 |
2 | Jiangsu Pharmaceutical Co., Ltd. | Tetrahydrofuran | 1100 | 10 → 0.03 | |||
3 | A Pharmaceutical Technology Co., Ltd. in Nantong | Tetrahydrofuran | 800 | 6 → 0.03 | |||
4 | Hunan Biomedical Co., Ltd. | Hunan | Tetrahydrofuran | 1000 | 4.5 → 0.01 | ||
5 | Hunan Biological Technology Co., Ltd. | Tetrahydrofuran | 1000 | 4.5 → 0.01 | |||
6 | A pharmaceutical limited liability company in Chongqing | Chongqing | Tetrahydrofuran | 10800 | 10 → 0.5 | ||
7 | Sichuan Pharmaceutical Co., Ltd. | Sichuan | Tetrahydrofuran/Ethanol | 300 | 10 → 0.05 | ||
8 | A Group (Linyi) Pharmaceutical Co., Ltd. | Shandong | Tetrahydrofuran | 13000 | 6 → 0.5 | ||
9 | Jiangxi Biopharmaceutical Co., Ltd. | Nanchang | Tetrahydrofuran/acetone | 600 | 5 → 0.03 | ||
10 | Jilin Pharmaceutical Chemical Co., Ltd. | Jilin | Tetrahydrofuran | 2200 | 3 → 0.07 | ||
11 | A Biological Products Co., Ltd. Jiaozuo | Henan | Tetrahydrofuran | 1200 | 2 → 0.03 | ||
12 | Pharmaceutical Co., Ltd., a subsidiary of a pharmaceutical group. | Hebei | Tetrahydrofuran/methanol/ethanol/acetonitrile/acetone/isopropyl ketone | 300 | 15 → 0.2/0.1/0.1 | ||
13 | A Pharmaceutical Co., Ltd. in Zhuhai | Guangdong | Tetrahydrofuran-isopropanol | 3600 | 15 → 0.5 | ||
14 | Inner Mongolia a crop technology co., LTD | Pesticides | Inner Mongolia | Tetrahydrofuran | 12000 | 6 → 0.5 | |
15 | Zhejiang Industry and Trade Co., Ltd. | fine chemical industry | Zhejiang | Tetrahydrofuran | 2800/210/1200 | 10 → 0.05 | |
16 | Zhejiang Chemical Technology Co., Ltd. | Zhejiang | Tetrahydrofuran | 1500 | 7 → 0.05 |
Dehydration/Purification of Ethanol System
Serial Number | Customer Name | Industry | Geography | Product Name | application system | Processing capacity (ton/year) |
Handling Requirements (wt.%) |
21 | Zhejiang Pharmaceutical Co., Ltd. | Medicine | Zhejiang | Molecular sieve membrane complete equipment | Ethanol | 1500 | 8 → 0.5 |
24 | A Pharmaceutical (Hangzhou) Co., Ltd. (Phase III) | Ethanol | 2800 | 10 → 0.5 | |||
46 | Zhejiang Pharmaceutical Co., Ltd. | Ethanol | 1100 | 10 → 0.5 | |||
47 | Zhejiang Pharmaceutical Co., Ltd. | Ethanol | 1500 | 10 → 0.5 | |||
49 | A Pharmaceutical Co., Ltd. | Ethanol/Isopropanol | 3000/500 | 10 → 0.5 | |||
58 | Zhejiang Pharmaceutical Co., Ltd. | Ethanol | 384 | 15 → 1 | |||
67 | Linhai a Pharmaceutical Co., Ltd. | Ethanol | 2800 | 10 → 0.5 | |||
115 | A Zhejiang Science and Technology Co., Ltd. | Ethanol | 9000 | 2.5 → 0.2 | |||
142 | Zhejiang Pharmaceutical Co., Ltd. | Ethanol | 4800 | 70 → 0.5 | |||
154 | Zhejiang Pharmaceutical Co., Ltd. | Ethanol | 2400 | 8 → 0.5 | |||
79 | Lianyungang Chemical Industry Co., Ltd. | fine chemical industry | Ethanol | 9600 | 14 → 0.5 | ||
110 | Yuyao a health technology co., LTD | Ethanol | 5000 | 23 → 3 | |||
22 | Shandong Pharmaceutical Co., Ltd. | Medicine | Shandong | Ethanol | 1200 | 9 → 5 | |
29 | Shandong Pharmaceutical Co., Ltd. | Ethanol | 12000 | 10 → 0.5 | |||
74 | Shandong Pharmaceutical Technology Co., Ltd. | Ethanol | 6000 | 10 → 0.5 | |||
82 | A Biological Technology Co., Ltd in Lunan | Ethanol | 1500 | 10 → 0.2 | |||
85 | Shandong Pharmaceutical Co., Ltd. | Ethanol | 750 | 10 → 0.2 | |||
91 | Shandong Pharmaceutical Co., Ltd. | Ethanol/Acetone | 1200 | 15 → 0.5 | |||
97 | A pharmaceutical limited company | Ethanol | 1600 | 8 → 0.3 | |||
134 | Shandong Pharmaceutical Co., Ltd. | Ethanol | 1200 | 15 → 0.3 | |||
107 | Shandong Pharmaceutical Co., Ltd. | Ethanol/methyl acetate | 2400 | 5 → 0.5 | |||
140 | Shandong Pharmaceutical Group Affiliated Pharmaceutical Co., Ltd. | Ethanol/Acetone | 1600 | 5/3 → 0.5 | |||
30 | Shandong Chemical Technology Co., Ltd. | fine chemical industry | Ethanol | 6000 | 10 → 0.5 | ||
141 | A refined technology co., LTD., Shandong | Ethanol/Cycloethane/Ethyl Formate | 40000/2000 | 13 → 0.5 | |||
16 | A Pharmaceutical Nantong Co., Ltd. (Phase II) | Medicine | Jiangsu | Ethanol | 1500 | 10 → 0.4 | |
39 | Jiangsu Pharmaceutical Technology Co., Ltd. | Ethanol | 1500 | 8 → 0.5 | |||
95 | Jiangsu Biomedical Technology Co., Ltd. | Ethanol | 3000 | 16.6 → 0.5 | |||
126 | Jiangsu Pharmaceutical Co., Ltd. | Ethanol | 2100 | 5 → 0.2 | |||
64 | Gaoyou Cigarette Material Co., Ltd. | ink printing | Ethanol | 900 | 8 → 0.5 | ||
127 | Gaoyou Cigarette Material Co., Ltd. | Ethanol | 1500 | 8 → 0.5 | |||
31 | A Group Pharmaceutical General Factory (Phase II) | Medicine | Heilongjiang | Ethanol | 8800 | 7 → 0.1 | |
35 | A Group Pharmaceutical General Factory | Ethanol | 4000 | 7 → 0.1 | |||
41 | Jixi Branch of Heilongjiang Pharmaceutical Co., Ltd. | Ethanol | 1500 | 20 → 0.2 | |||
105 | Heilongjiang a biological technology co., LTD | Ethanol | 1100 | 10 → 1 | |||
75 | Sichuan Pharmaceutical Co., Ltd. | Medicine | Sichuan | Ethanol | 3000 | 2.5 → 0.1 | |
76 | Sichuan Pharmaceutical Co., Ltd. | Ethanol/ethyl acetate/isopropanol | 6000 | 2 → 0.3 | |||
143 | Sichuan Pharmaceutical Co., Ltd. | Ethanol | 1000 | 7 → 0.5 | |||
69 | Shanghai Biopharmaceutical Co., Ltd. | Medicine | Shanghai | Ethanol | 320 | 15 → 5 | |
131 | Shanghai Chemical Pharmaceutical Co., Ltd. | Ethanol | 3000 | 3 → 0.5 | |||
135 | Shanghai a chemical co., LTD | fine chemical industry | Ethanol | 600 | 10 → 0.1 | ||
48 | A Pharmaceutical (Anhui) Co., Ltd. | Medicine | Anhui | Ethanol/Isopropanol | 2400 | 15 → 0.2 | |
50 | Wuhu a biological pharmaceutical co., LTD | Ethanol | 3000 | 5 → 1 | |||
60 | A Pharmaceutical Factory in Bengbu | Ethanol | 900 | 10 → 0.3 | |||
73 | Dalian a biological co., LTD | Medicine | Liaoning | Ethanol | 600 | 7 → 0.5 | |
120 | A (Fushun) Pharmaceutical Co., Ltd. | Ethanol | 1200/1600 | 2 → 0.5/5 → 0.5 | |||
45 | Shenyang A Fine Chemical Co., Ltd. | fine chemical industry | Ethanol | 1000 | 12 → 0.4 | ||
20 | A pharmaceutical limited liability company in Chongqing | Medicine | Chongqing | Ethanol/ethyl acetate/isopropanol | 5000 | 15 → 0.4 | |
43 | A Pharmaceutical Co., Ltd. in Chongqing | Ethanol | 1500 | 7 → 0.5 | |||
87 | A biological technology limited company | Medicine | Hunan | Ethanol | 600 | 7 → 0.5 | |
96 | A Pharmaceutical Co., Ltd in Hunan | Ethanol | 1200 | 12 → 0.5 | |||
26 | A medical limited liability company in Huangshi | Medicine | Hubei | Ethanol | 1500 | 7 → 0.3 | |
40 | Yichang a pharmaceutical co., LTD | Ethanol | 800 | 12 → 0.5 | |||
72 | A Pharmaceutical Co., Ltd in Inner Mongolia | Medicine | Inner Mongolia | Ethanol | 800 | 10 → 1 | |
148 | Inner Mongolia a pharmaceutical technology co., LTD | Ethanol | 1200 | 10 → 0.5 | |||
136 | A Pharmaceutical (Shangqiu) Limited Liability Company | Medicine | Henan | Ethanol | 400 | 5 → 0.5 | |
116 | Shijiazhuang a pharmaceutical company limited by shares | Medicine | Hebei | Ethanol | 1000 | 10 → 0.2 | |
34 | A pharmaceutical limited liability company in Jiangxi | Medicine | Jiangxi | Ethanol/Isopropanol/Methanol | 2000/2500 | 3 → 0.5/10 → 0.5 | |
42 | Yunnan Bio-Tea Group Co., Ltd. | Food | Yunnan | Ethanol | 2100 | 5 → 0.5 |
Production/recovery of isopropanol and other solvent systems
Serial Number | Customer Name | Industry | Geography | Product Name | application system | Processing capacity (ton/year) |
Handling Requirements (wt.%) |
1 | Jiangsu Pharmaceutical Co., Ltd. | Medicine | Jiangsu | Molecular sieve membrane complete equipment | Acetonitrile, Ethanol, Isopropanol | 1000 | 15 → 0.5 |
2 | Jiangsu Pharmaceutical Group Co., Ltd. | Acetonitrile | 900 | 20 → 1 | |||
3 | Jiangsu Pharmaceutical Co., Ltd. | propylene glycol monomethyl ether | 1000 | 13 → 0.1 | |||
4 | Changzhou Pharmaceutical Chemical Co., Ltd. | Isopropyl alcohol | 400 | 20 → 0.3 | |||
5 | Lianyungang Pharmaceutical Co., Ltd. | Acetonitrile | 100 | 10 → 0.02 | |||
6 | Jiangsu Chemical Co., Ltd. | fine chemical industry | Acetonitrile | 600 | 15 → 0.1 | ||
7 | A Chemical Co., Ltd in Nantong | Acetonitrile | 10000 | 25 → 1 | |||
8 | A Chemical (Zhangjiagang) Co., Ltd. (Phase II) | Isopropanol/Ethanol | 30000 | 2.1 → 0.3 | |||
9 | A Chemical (Zhangjiagang) Co., Ltd. | isopropyl alcohol acetone mixture | 2100 | 10 → 1 | |||
10 | Dafeng a chemical limited company | Isopropyl alcohol | 900 | 12 → 0.5 | |||
11 | A Chemical Technology Co., Ltd in Yancheng City | Isopropyl alcohol | 1500 | 12 → 0.5 | |||
12 | A Chemical Technology Co., Ltd in Yancheng City | Isopropyl alcohol | 4000 | 12 → 0.5 | |||
13 | Changzhou Electric Appliance Co., Ltd. | Electronic | Isopropyl alcohol | 100 | 10 → 0.5 | ||
14 | Huaian Optoelectronic Technology Co., Ltd. | new material | Acetone | 350 | 3 → 0.5 | ||
15 | Linhai a Pharmaceutical Co., Ltd. | Medicine | Zhejiang | Acetonitrile | 1000 | 10 → 0.1 | |
16 | Shangyu a Pharmaceutical Co., Ltd. | Acetone/acetone/ethyl acetate | 4800/3200/4800 | 3 → 0.5 | |||
17 | Zhejiang Pharmaceutical Co., Ltd. | Isopropyl ketone/cyclohexane | 10000 | 15 → 0.5 | |||
18 | Zhejiang Pharmaceutical Chemical Co., Ltd. | Isopropyl alcohol | 1050 | 7 → 0.2 | |||
19 | Zhejiang Pharmaceutical Co., Ltd. | methyl tert-butyl ether | 3000 | 3 → 0.1 | |||
20 | A Chemical (Hangzhou) Co., Ltd. | Acetone | 1200 | 6 → 0.5 | |||
21 | Zhejiang Pharmaceutical Co., Ltd. | Isopropyl alcohol | 1500 | 12 → 0.3 | |||
22 | Zhejiang Pharmaceutical Co., Ltd. | Acetonitrile | 360 | 22 → 3 | |||
23 | Zhejiang Biotechnology Group Co., Ltd. | Isopropyl alcohol | 1000 | 12 → 1 | |||
24 | A Pharmaceutical Co., Ltd in Shaoxing | Acetonitrile | 1200 | 20 → 0.1 | |||
25 | Zhejiang Chemical Co., Ltd. | Chemical | Isopropyl alcohol | 2000 | 10 → 0.5 | ||
26 | A Fluorine Material Co., Ltd in Zhejiang | fine chemical industry | ethylene glycol dimethyl ether | 4800 | 15 → 0.1 | ||
27 | Zhejiang a fine chemicals co., LTD | Isopropyl alcohol | 1000 | 20 → 0.1 | |||
28 | An environmental protection technology co., LTD., Hangzhou | Environmental protection | Diisopropylamine | 1000 | 2 → 0.5 | ||
29 | Shandong Pharmaceutical Co., Ltd. | Medicine | Shandong | Acetonitrile | 6000 | 20 → 0.1 | |
30 | A pharmaceutical limited company | Isopropyl alcohol | 9600 | 13 → 1.5 | |||
31 | A Equipment Engineering Technology Co., Ltd in Yantai | Isopropyl alcohol | 1000 | 18.5 → 2 | |||
32 | Shandong Pharmaceutical Chemical Co., Ltd. | Acetonitrile | 15000 | 25 → 1 | |||
33 | Weihaidi Pharmaceutical Co., Ltd. | Acetone | 232 | 5 → 0.6 | |||
34 | Shandong Pharmaceutical Co., Ltd. | Acetonitrile | 3000 | 40 → 0.05 | |||
35 | A Biological Technology Co., Ltd in Lunan | Acetonitrile | 3000 | 20 → 0.3 | |||
36 | A Pharmaceutical Co., Ltd in Jinan | Isopropyl alcohol | 450 | 8 → 0.5 | |||
37 | Shandong a new material technology co., LTD | new material | Acetone | 4000 | 40 → 0.3 | ||
38 | Shandong a new material co., LTD | difluoroethanol | 600 | 10 → 0.1 | |||
39 | Shenzhen Pharmaceutical Co., Ltd. | Medicine | Guangdong | Acetone or Tetrahydrofuran | 3000 | 30 → 3 | |
40 | A Pharmaceutical Co., Ltd. in Zhuhai | Methyl acetate/ethanol | 3600 | 5 → 0.2 | |||
41 | Guangdong Pharmaceutical Co., Ltd. | Acetone | 5400 | 35 → 0.1 | |||
42 | A Pharmaceutical Co., Ltd in Jiangxi | Medicine | Jiangxi | Triethylamine | 300 | 7 → 0.05 | |
43 | Jiangxi a spice co., LTD | Acense | Acetonitrile | 600 | 20 → 0.1 | ||
44 | Xiamen Biomaterials Technology Co., Ltd. | Medicine | Fujian | Acetone | 1000 | 15 → 4 | |
45 | A limited company in Fujian | Acense | Butanone | 9000 | 10 → 0.5 | ||
46 | A group in Shanghai | Medicine | Shanghai | Dichloroethane/acetonitrile | 2000 | 2 → 0.05 | |
47 | A pharmaceutical company limited by shares | Medicine | Chongqing | methyl tert-butyl ether | 300 | 2.5 → 0.06 | |
48 | Inner Mongolia a polymerization material technology co., LTD | new material | Inner Mongolia | Ethyl acetate, isopropyl alcohol | 2000 | 2 → 0.1 | |
49 | Yingkou New Technology Chemical Co., Ltd. | fine chemical industry | Liaoning | methyl tert-butyl ether | 3000 | 1.7 → 0.2 | |
50 | Shayang a pharmaceutical co., ltd. | Medicine | Hubei | Acetone | 650 | 8 → 0.5 | |
51 | A Pharmaceutical General Factory (Phase II) | Medicine | Heilongjiang | Isopropyl alcohol | 3500 | 5.5 → 0.1 | |
52 | A Pharmaceutical Co., Ltd. of North China Pharmaceutical Group | Medicine | Hebei | Isopropyl alcohol | 3000 | 5 → 0.3 |